Site characteristics | ||
| Site Name: | Varde | |
| Precise location: | Varde Kærgårdsvej 41B (Cibicom Varde) | |
| Altitude above sea level: | 20 m | |
| Latitude: | 55°39'25"N | |
| Longitude: | 08°40'17"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 10 000 w | 40.0 dBW |
| Polarization: | V | |
| Antenna height: | 164 m | |
| Directivy of antenna: | D | |
| GE84: | 084032422 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9204 | |
| Programme Service (PS): | _RADIO4_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.5 | SYDVESTJYLLAND FM4 | 40.0 | 176 | V | D | 084032422 | REC | 2012-11-27 |