Site characteristics | ||
| Site Name: | Vestjylland | |
| Precise location: | Holstebro Kalsgårdvej 11 (Cibicom Mejrup) | |
| Altitude above sea level: | 60 m | |
| Latitude: | 56°23'07"N | |
| Longitude: | 08°40'20"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 256 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 178 m | |
| Directivy of antenna: | D | |
| GE84: | 084032432 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9205 | |
| Programme Service (PS): | __NOVA__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.4 | VESTJYLLAND | 47.8 | 225 | H | D | 084032432 | RECORDED | 1984-12-07 |