Site characteristics | ||
| Site Name: | Vendsyssel | |
| Precise location: | Sindal Jerupvej 610 (Cibicom Tolne) | |
| Altitude above sea level: | 60 m | |
| Latitude: | 57°30'02"N | |
| Longitude: | 10°18'07"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 8 000 w | 40.0 dBW |
| Polarization: | V | |
| Antenna height: | 136 m | |
| Directivy of antenna: | D | |
| GE84: | 084032441 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9201 | |
| Programme Service (PS): | DR_P1___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.0 | VENDSYSSEL | 40.0 | 193 | V | ND | 084032441 | REC | 2003-09-19 |