Site characteristics | ||
Site Name: | Vendsyssel | |
Precise location: | Sindal Jerupvej 610 (Cibicom Tolne) | |
Altitude above sea level: | 60 m | |
Latitude: | 57°30'02"N | |
Longitude: | 10°18'07"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 8 000 w | 40.0 dBW |
Polarization: | V | |
Antenna height: | 136 m | |
Directivy of antenna: | D | |
GE84: | 084032442 | |
Radio Data System (RDS) | ||
Program identification (PI): | 9602 | 9F02 |
Programme Service (PS): | DRP4_NR_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
94.4 | VENDSYSSEL | 40.0 | 193 | V | ND | 084032442 | REC | 2003-09-19 |