Site characteristics | ||
| Site Name: | Borup | |
| Precise location: | Borup Parkvej 13 | |
| Altitude above sea level: | 46 m | |
| Latitude: | 55°30'05"N | |
| Longitude: | 11°58'42"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | ||
| GE84: | 084032484 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9A53 | 9v4C |
| Programme Service (PS): | _S_L_R__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.8 | SKOVBO | 27.0 | 64 | H | D | 084032484 | REC | 2007-04-24 |