Site characteristics | ||
| Site Name: | Nyborg | |
| Precise location: | Nyborg Nymarksvej 71 | |
| Altitude above sea level: | 16 m | |
| Latitude: | 55°19'16"N | |
| Longitude: | 10°47'25"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084032489 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9DFA | 9v7F |
| Programme Service (PS): | VLR_FYN_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.4 | DRAGSHOLM | 22.0 | 40 | H | ND | 084032489 | REC | 1995-02-07 |