Site characteristics | ||
| Site Name: | Korsør | |
| Precise location: | Korsør Skolegade 1 | |
| Altitude above sea level: | 4 m | |
| Latitude: | 55°20'23"N | |
| Longitude: | 11°07'58"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | C | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084032502 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9A64 | 9v64 |
| Programme Service (PS): | RADIO-K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.7 | KORSOER | 22.0 | 40 | H | ND | 084032502 | REC | 1984-12-07 |