Site characteristics | ||
| Site Name: | Korsør | |
| Precise location: | Korsør Tårnborgvej 4 | |
| Altitude above sea level: | 1 m | |
| Latitude: | 55°19'57"N | |
| Longitude: | 11°08'34"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084032516 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9A53 | 9v4B |
| Programme Service (PS): | _S_L_R__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.2 | TOELLOESE | 22.0 | 83 | H | D | 084032516 | REC | 2006-12-04 |