Site characteristics | ||
Site Name: | Nykøbing Falster | |
Precise location: | Nykøbing Falster Sdr Ørslevvej 1 | |
Altitude above sea level: | 12 m | |
Latitude: | 54°45'30"N | |
Longitude: | 11°59'01"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 160 w | 22.0 dBW |
Polarization: | V | |
Antenna height: | 90 m | |
Directivy of antenna: | ND | |
GE84: | 084032533 | |
Radio Data System (RDS) | ||
Program identification (PI): | 9205 | 9v46 |
Programme Service (PS): | __NOVA__ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
107.2 | NYKOEBING | 22.0 | 42 | H | ND | 084032533 | REC | 2001-12-21 |