Site characteristics | ||
| Site Name: | Kollund | |
| Precise location: | Kruså Gl Kirkevej 22 | |
| Altitude above sea level: | 42 m | |
| Latitude: | 54°50'50"N | |
| Longitude: | 09°26'43"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084032609 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9D10 | 9vFE |
| Programme Service (PS): | CLASSIC_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.1 | LUNDTOFT | 27.0 | 88 | H | D | 084032609 | REC | 2006-09-15 |