Site characteristics | ||
| Site Name: | Kolding | |
| Precise location: | Kolding Vejlevej 134 | |
| Altitude above sea level: | 58 m | |
| Latitude: | 55°30'15"N | |
| Longitude: | 09°27'33"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | C | |
| Antenna height: | 55 m | |
| Directivy of antenna: | D | |
| GE84: | 084032676 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 92F1 | 9vCC |
| Programme Service (PS): | SKALA.FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.2 | KOLDING | 27.0 | 78 | H | D | 084032676 | REC | 2004-09-15 |