Site characteristics | ||
| Site Name: | Horsens | |
| Precise location: | Horsens Solvej 5A | |
| Altitude above sea level: | 45 m | |
| Latitude: | 55°52'04"N | |
| Longitude: | 09°51'37"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084032682 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9624 | 9v41 |
| Programme Service (PS): | _MYROCK_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.0 | VEJLE | 22.0 | 104 | H | ND | 084032682 | REC | 2006-01-10 |