Site characteristics | ||
| Site Name: | Aalborg | |
| Precise location: | Nørresundby Strømmen 2 | |
| Altitude above sea level: | 6 m | |
| Latitude: | 57°05'04"N | |
| Longitude: | 09°57'42"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | ||
| GE84: | 084032843 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 97A2 | 9v33 |
| Programme Service (PS): | __SOFT__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.4 | BROVST PANDRUP | 22.0 | 40 | H | ND | 084032843 | REC | 1995-02-07 |