Site characteristics | ||
| Site Name: | Støvring | |
| Precise location: | Støvring Vestre Primærvej 9B | |
| Altitude above sea level: | 50 m | |
| Latitude: | 56°53'19"N | |
| Longitude: | 09°49'09"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084032848 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9FCF | 9vCF |
| Programme Service (PS): | __ANR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.6 | SKOERPING | 22.0 | 40 | H | ND | 084032848 | REC | 1984-12-07 |