Site characteristics | ||
| Site Name: | Nakskov | |
| Precise location: | Nakskov Karlebyvej 7 (Cibicom Nakskov) | |
| Altitude above sea level: | 8 m | |
| Latitude: | 54°52'20"N | |
| Longitude: | 11°11'48"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 000 w | 44.8 dBW |
| Polarization: | V | |
| Antenna height: | 128 m | |
| Directivy of antenna: | D | |
| GE84: | 084101154 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9203 | |
| Programme Service (PS): | DR_P3___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.1 | NAKSKOV | 44.8 | 134 | V | D | 084101154 | REC | 2008-04-04 |