Site characteristics | ||
| Site Name: | Fredericia | |
| Precise location: | Fredericia Kaltoftevej 7 | |
| Altitude above sea level: | 29 m | |
| Latitude: | 55°34'54"N | |
| Longitude: | 09°46'09"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084105657 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9C4D | 9v68 |
| Programme Service (PS): | _*VIVA*_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.0 | CHRISTIANSFELD | 22.0 | 40 | H | ND | 084105657 | REC | 1996-11-21 |