Site characteristics | ||
| Site Name: | Kalundborg | |
| Precise location: | Kalundborg Radiovej 10 (Cibicom Kalundborg) | |
| Altitude above sea level: | 2 m | |
| Latitude: | 55°40'39"N | |
| Longitude: | 11°04'09"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 084105696 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9619 | 9v49 |
| Programme Service (PS): | THEVOICE | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.1 | DIANALUND | 22.0 | 40 | H | ND | 084105696 | REC | 1997-02-19 |