Site characteristics | ||
| Site Name: | Thisted | |
| Precise location: | Thisted Thorstedvej 1C (Thisted vandtårn) | |
| Altitude above sea level: | 38 m | |
| Latitude: | 56°57'32"N | |
| Longitude: | 08°40'23"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084108115 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9FCF | 9v0E |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.4 | THISTED | 22.0 | 66 | H | ND | 084108115 | REC | 2010-09-20 |