Site characteristics | ||
| Site Name: | Hovedgård | |
| Precise location: | Hovedgård Krøruplundvej 11 | |
| Altitude above sea level: | 97 m | |
| Latitude: | 55°56'33"N | |
| Longitude: | 09°59'31"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | C | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084108170 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9DFA | 9vF7 |
| Programme Service (PS): | __VLR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.9 | GEDVED HOVEDGAARD | 22.0 | 25 | H | ND | 084108170 | REC | 1996-11-21 |