Site characteristics | ||
| Site Name: | Blistrup | |
| Precise location: | Græsted Helsingevej 52 | |
| Altitude above sea level: | 36 m | |
| Latitude: | 56°05'22"N | |
| Longitude: | 12°12'50"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 094003971 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 945A | 9v4F |
| Programme Service (PS): | _MIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.1 | HELSINGE | 22.0 | 40 | H | ND | 094003971 | REC | 1994-07-25 |