Site characteristics | ||
| Site Name: | Vejle | |
| Precise location: | Vejle Ellevang 24 | |
| Altitude above sea level: | 62 m | |
| Latitude: | 55°41'50"N | |
| Longitude: | 09°31'27"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | M | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 102001712 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9624 | 9v41 |
| Programme Service (PS): | _MYROCK_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.9 | TOERRING ULDUM | 22.0 | 75 | H | D | 102001712 | REC | 2002-02-25 |