Site characteristics | ||
| Site Name: | Holsted | |
| Precise location: | Holsted Bakken 17F | |
| Altitude above sea level: | 39 m | |
| Latitude: | 55°30'19"N | |
| Longitude: | 08°54'45"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ||
| GE84: | 103046624 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 92F1 | 9vD1 |
| Programme Service (PS): | SKALA.FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.2 | HOLSTED | 27.0 | 62 | H | D | 103046624 | REC | 2004-02-25 |