Site characteristics | ||
| Site Name: | Pandrup | |
| Precise location: | Pandrup Skolegade 2 | |
| Altitude above sea level: | 12 m | |
| Latitude: | 57°12'09"N | |
| Longitude: | 09°40'24"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | C | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ||
| GE84: | 104000604 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9F60 | 9v60 |
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.2 | PANDRUP | 27.0 | 47 | H | D | 104000604 | REC | 2004-01-14 |