Site characteristics | ||
| Site Name: | Tønder | |
| Precise location: | Tønder Hydrovej 1B | |
| Altitude above sea level: | 4 m | |
| Latitude: | 54°57'21"N | |
| Longitude: | 08°51'57"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 104052288 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 97A2 | 9v91 |
| Programme Service (PS): | __SOFT__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.3 | TOENDER | 22.0 | 42 | H | D | 104052288 | REC | 2004-07-08 |
| Date | Title |
|---|---|
| 2025-11-13 | The Voice on 105,3 MHz from Tønder becomes Radio Soft |