Site characteristics | ||
| Site Name: | Gråsten | |
| Precise location: | Gråsten Buskmosevej 27 | |
| Altitude above sea level: | 60 m | |
| Latitude: | 54°54'32"N | |
| Longitude: | 09°31'53"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 104064416 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9D10 | 9v54 |
| Programme Service (PS): | CLASSIC_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.6 | GRAASTEN | 22.0 | 80 | H | D | 104064416 | REC | 2004-09-06 |