Site characteristics | ||
| Site Name: | Ulstrup | |
| Precise location: | Ulstrup Dejehøjvej 4 | |
| Altitude above sea level: | 98 m | |
| Latitude: | 56°20'22"N | |
| Longitude: | 09°48'29"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 106085673 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9D10 | 9v14 |
| Programme Service (PS): | CLASSIC_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.2 | HVORSLEV | 27.0 | 112 | H | D | 106085673 | REC | 2006-09-15 |