Site characteristics | ||
| Site Name: | Horsens | |
| Precise location: | Horsens Frederikslystvej 101 | |
| Altitude above sea level: | 51 m | |
| Latitude: | 55°49'35"N | |
| Longitude: | 09°44'12"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 106085689 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9DFA | 9v72 |
| Programme Service (PS): | __VLR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.3 | HEDENSTED | 27.0 | 72 | H | D | 106085689 | REC | 2006-09-15 |