Site characteristics | ||
| Site Name: | Kolding | |
| Precise location: | Kolding Vejlevej 134 | |
| Altitude above sea level: | 58 m | |
| Latitude: | 55°30'15"N | |
| Longitude: | 09°27'33"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 106094602 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9D10 | 9v10 |
| Programme Service (PS): | CLASSIC_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.1 | JUELSMINDE | 22.0 | 108 | H | D | 106094602 | REC | 2006-12-01 |