Site characteristics | ||
| Site Name: | Helsinki | |
| Precise location: | Pasila Metsäläntie masto | |
| Altitude above sea level: | 35 m | |
| Latitude: | 60°13'09"N | |
| Longitude: | 24°55'14"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | D | |
| GE84: | 084016815 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6092 | |
| Programme Service (PS): | HELSINKI | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.7 | HELSINKI | 23.0 | 164 | V | D | 084016815 | REC | 2011-05-19 |