Site characteristics | ||
| Site Name: | Kurikka | |
| Precise location: | Lehtivuori masto | |
| Altitude above sea level: | 150 m | |
| Latitude: | 62°25'07"N | |
| Longitude: | 22°42'11"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 132 m | |
| Directivy of antenna: | D | |
| GE84: | 084017193 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6460 | |
| Programme Service (PS): | SUOMIPOP | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.3 | KURIKKA | 30.0 | 165 | V | D | 084017193 | REC | 1991-04-30 |