Site characteristics | ||
| Site Name: | Teuva | |
| Precise location: | ||
| Altitude above sea level: | 148 m | |
| Latitude: | 62°25'53"N | |
| Longitude: | 21°49'18"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | D | |
| GE84: | 084017704 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6340 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.1 | TEUVA | 30.0 | 134 | V | ND | 084017704 | REC | 2010-09-15 |