Site characteristics | ||
| Site Name: | Tampere | |
| Precise location: | Kämmenniemi Vähä-Koveron Tie masto | |
| Altitude above sea level: | 140 m | |
| Latitude: | 61°34'30"N | |
| Longitude: | 23°58'42"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 6 000 w | 34.8 dBW |
| Polarization: | V | |
| Antenna height: | 94 m | |
| Directivy of antenna: | D | |
| GE84: | 105076524 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 62AC | |
| Programme Service (PS): | __CITY__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.2 | TAMPERE | 34.8 | 297 | V | D | 105076524 | REC | 2012-10-19 |
| Date | Title |
|---|---|
| 2000-06-05 | Radio Dei begins broadcasting on 97.2 in Tampere |