Site characteristics | ||
| Site Name: | Kallrör | |
| Precise location: | Kallrör Tempelhögen Teracoms mast | |
| Altitude above sea level: | 703 m | |
| Latitude: | 63°33'07"N | |
| Longitude: | 13°04'46"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 57 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028501 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.5 | KALLROER | 14.8 | 700 | H | ND | 084028501 | ORG | ||
| 89.5 | KALLROER | 14.8 | 250 | H | ND | 084028501 | REC | 1984-12-07 |