Site characteristics | ||
| Site Name: | Ljungdalen | |
| Precise location: | Ljungdalen Dalsjöberget Teracoms mast | |
| Altitude above sea level: | 845 m | |
| Latitude: | 62°48'35"N | |
| Longitude: | 12°52'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 55 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028517 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.0 | LJUNGDALEN | 14.8 | 850 | H | ND | 084028517 | ORG | ||
| 90.0 | LJUNGDALEN | 14.8 | 300 | H | ND | 084028517 | REC | 1984-12-07 |
No result
No result