Site characteristics | ||
| Site Name: | Karlskoga | |
| Precise location: | Karlskoga Torget 16 | |
| Altitude above sea level: | 113 m | |
| Latitude: | 59°19'36"N | |
| Longitude: | 14°31'28"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 20 w | 13.0 dBW |
| Polarization: | V | |
| Antenna height: | 25 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029335 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E4E4 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.0 | KARLSKOGA | 27.0 | 80 | V | ND | 084029335 | REC | 1998-10-19 | |
| 97.0 | KARLSKOGA | 27.0 | 80 | V | ND | 084029335 | MOD | 2001-01-23 | 104/B |
No result
No result