Site characteristics | ||
| Site Name: | Hallstahammar | |
| Precise location: | Hallstahammar Nya vattentornet | |
| Altitude above sea level: | 65 m | |
| Latitude: | 59°37'54"N | |
| Longitude: | 16°14'18"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029360 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 5000 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.7 | HALLSTAHAMMAR | 27.0 | 87 | V | ND | 084029360 | REC | 2000-09-13 |
No result