Site characteristics | ||
| Site Name: | Tännäs | |
| Precise location: | Tännäs Västra Kröket Teracoms mast | |
| Altitude above sea level: | 751 m | |
| Latitude: | 62°25'21"N | |
| Longitude: | 12°42'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 16 w | 12.0 dBW |
| Polarization: | V | |
| Antenna height: | 11 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029368 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.3 | TANNDALEN | 10.0 | 300 | H | ND | 084029368 | REC | 1984-12-07 |
No result
No result