Site characteristics | ||
| Site Name: | Olofström | |
| Precise location: | ||
| Altitude above sea level: | 100 m | |
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 37 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029455 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.4 | OLOFSTROEM | 20.0 | 85 | H | ND | 084029455 | ORG | ||
| 88.4 | OLOFSTROEM | 20.0 | 100 | V | ND | 084029455 | REC | 1990-12-21 |
No result
No result