Site characteristics | ||
| Site Name: | Katrineholm | |
| Precise location: | Nya vattentornet | |
| Altitude above sea level: | 56 m | |
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 48 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029540 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.0 | KATRINEHOLM | 24.8 | 60 | H | ND | 084029540 | ORG | ||
| 92.0 | KATRINEHOLM | 24.8 | 100 | V | ND | 084029540 | REC | 1988-11-16 |
No result
No result