Site characteristics | ||
| Site Name: | Avesta | |
| Precise location: | Avesta Nybyberget vattentorn | |
| Altitude above sea level: | 128 m | |
| Latitude: | 60°08'17"N | |
| Longitude: | 16°08'38"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029568 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.5 | OESTERFAERNEBO-NA | 10.0 | 75 | H | ND | 084029568 | ORG | ||
| 103.5 | AVESTA NYBYBERGET | 20.0 | 89 | V | ND | 084029568 | REC | 1996-07-03 |
No result
No result