Site characteristics | ||
| Site Name: | Arvika | |
| Precise location: | ||
| Altitude above sea level: | 51 m | |
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | dBW |
| Polarization: | V | |
| Antenna height: | 11 m | |
| Directivy of antenna: | ||
| GE84: | 084029647 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.0 | ARVIKA OERSHULTABERG | 21.8 | 295 | V | ND | 084029647 | REC | 1991-12-11 |
No result
No result