Site characteristics | ||
| Site Name: | Uppsala | |
| Precise location: | Uppsala Rickomberga Teracoms mast | |
| Altitude above sea level: | 32 m | |
| Latitude: | 59°51'08"N | |
| Longitude: | 17°36'05"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 84 m | |
| Directivy of antenna: | D | |
| GE84: | 084029675 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A7 | |
| Programme Service (PS): | _BANDIT_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.8 | BRO-0139-NA | 10.0 | 45 | H | ND | 084029675 | ORG | ||
| 101.0 | UPPLANDS BRO | 20.0 | 111 | V | D | 084029675 | REC | 1995-02-17 | |
| 101.1 | UPPSALA | 24.8 | 104 | V | D | 084029675 | MOD | 2019-11-26 | 282/A |