Site characteristics | ||
| Site Name: | Hultsfred | |
| Precise location: | ||
| Altitude above sea level: | ||
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | dBW | |
| Polarization: | ||
| Antenna height: | ||
| Directivy of antenna: | ||
| GE84: | 084029698 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.9 | HULTSFRED | 14.8 | 159 | H | ND | 084029698 | ORG | ||
| 89.9 | HULTSFRED | 14.8 | 125 | H | ND | 084029698 | REC | 1984-12-07 |
No result
No result