Site characteristics | ||
| Site Name: | Gnarp | |
| Precise location: | Njurunda Ulvberget | |
| Altitude above sea level: | 111 m | |
| Latitude: | 62°01'32"N | |
| Longitude: | 17°12'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029711 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.3 | ANGEBO | 10.0 | 250 | H | ND | 084029711 | ORG | ||
| 98.5 | HUDIKSVALL GALGBERGET | 24.0 | 79 | V | ND | 084029711 | REC | 2006-11-06 |
No result
No result