Site characteristics | ||
| Site Name: | Undersåker | |
| Precise location: | Undersåker Hövallhön Teracoms mast | |
| Altitude above sea level: | 686 m | |
| Latitude: | 63°16'08"N | |
| Longitude: | 13°17'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029755 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.5 | UNDERSAAKER-LO | 20.0 | 680 | H | ND | 084029755 | ORG | ||
| 92.7 | UNDERSAAKER | 20.0 | 200 | H | ND | 084029755 | REC | 1988-11-16 |
No result
No result