Site characteristics | ||
| Site Name: | Kälarne | |
| Precise location: | Kälarne Svedjeberget Teracoms mast | |
| Altitude above sea level: | 392 m | |
| Latitude: | 63°01'20"N | |
| Longitude: | 16°05'04"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 40 w | 16.0 dBW |
| Polarization: | H | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084200029 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EF24 |
| Programme Service (PS): | P4_SR___ | SR_Jamtl |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.9 | KAELARNE | 16.0 | 310 | H | ND | 084200029 | REC | 1988-11-16 |
No result
No result