Site characteristics | ||
| Site Name: | Långå | |
| Precise location: | Hede Långå Teracoms mast | |
| Altitude above sea level: | 453 m | |
| Latitude: | 62°25'53"N | |
| Longitude: | 13°16'30"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 17.0 dBW |
| Polarization: | H | |
| Antenna height: | 21 m | |
| Directivy of antenna: | D | |
| GE84: | 089002882 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.2 | LAANGAA | 17.0 | 50 | H | D | 089002882 | REC | 1989-06-12 |
No result