Site characteristics | ||
| Site Name: | Helsingborg | |
| Precise location: | Helsingborg Olympia Teracoms mast | |
| Altitude above sea level: | 39 m | |
| Latitude: | 56°03'13"N | |
| Longitude: | 12°42'27"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 5 000 w | 37.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | D | |
| GE84: | 096000237 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.5 | SVALOEV TORRLOESA | 27.0 | 60 | V | D | 096000237 | REC | 1996-01-11 | |
| 105.5 | HELSINGBORG | 37.0 | 141 | V | D | 120274508 | MOD | 2021-02-09 | 297/A |
| 105.5 | HELSINGBORG | 37.0 | 141 | V | D | 120274508 | MOD | 2021-07-27 | 303/B |
No result
No result