Site characteristics | ||
| Site Name: | Växjö | |
| Precise location: | Växjö Östregård Hollstorp | |
| Altitude above sea level: | 205 m | |
| Latitude: | 56°51'59"N | |
| Longitude: | 14°52'57"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 600 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 200 m | |
| Directivy of antenna: | D | |
| GE84: | 099003046 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.2 | GRIMSLOEV GOTTAASA | 20.0 | 79 | V | ND | 099003046 | REC | 1999-01-18 | |
| 99.3 | VAEXSJOE | 24.0 | 243 | V | D | 099003046 | MOD | 2019-08-06 | 279/A |