Site characteristics | ||
| Site Name: | Bjuv | |
| Precise location: | Södra Storgatan skorsten | |
| Altitude above sea level: | 19 m | |
| Latitude: | 56°04'54"N | |
| Longitude: | 12°55'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 36 m | |
| Directivy of antenna: | D | |
| GE84: | 112185278 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E378 | |
| Programme Service (PS): | __GULD__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.7 | BJUV | 18.0 | 112 | V | D | 112185278 | ADD | 2013-01-22 | 205/A |
| 96.7 | BJUV | 30.0 | 49 | V | D | 120274137 | ADD | 2021-02-09 | 297/A |
| 96.7 | BJUV | 30.0 | 49 | V | D | 120274137 | MOD | 2021-07-27 | 303/B |
No result
No result